ReptileReptile · Creature
Prime Swampshark
Threat level
3/5
- Level
- 50
- Health
- 500
- XP reward
- 1000
- Strength
- 180
- Dexterity
- 180
- Super armor
- 200
Base values · Gothic difficulty
Combat profile
Stats by difficulty
| Stat | Novice | Gothic | Hard |
|---|---|---|---|
| Health | 500 | 500 | 600 |
| Strength | 153 | 180 | 270 |
| Dexterity | 153 | 180 | 270 |
| Super armor | 100 | 200 | 200 |
| Resistance · Blunt | 110.5 | 130 | 130 |
| Resistance · Edge | 110.5 | 130 | 130 |
| Resistance · Point | 93.5 | 110 | 110 |
| Resistance · Fire | 42.5 | 50 | 50 |
| Resistance · Energy | 34 | 40 | 40 |
| Resistance · Ice | 34 | 40 | 40 |
| Resistance · Wind | 34 | 40 | 40 |
Higher resistance soaks more damage of that type. On Hard, enemies hit half again as hard (+50% strength and dexterity) and have 20% more health and mana; resistances stay the same. On Novice the creature's resistances drop - and most creatures also hit softer; health stays the same.





