GreaterGreater · Creature
Shrunken Troll
Threat level
5/5
- Level
- 200
- Health
- 600
- XP reward
- 50
- Strength
- 100
- Dexterity
- 20
- Super armor
- 100
Base values · Gothic difficulty
Combat profile
Stats by difficulty
| Stat | Novice | Gothic | Hard |
|---|---|---|---|
| Health | 600 | 600 | 720 |
| Strength | 85 | 100 | 150 |
| Dexterity | 17 | 20 | 30 |
| Super armor | 100 | 100 | 100 |
| Resistance · Blunt | 42.5 | 50 | 50 |
| Resistance · Edge | 42.5 | 50 | 50 |
| Resistance · Point | 42.5 | 50 | 50 |
| Resistance · Fire | 42.5 | 50 | 50 |
| Resistance · Energy | 42.5 | 50 | 50 |
| Resistance · Ice | 42.5 | 50 | 50 |
| Resistance · Wind | 42.5 | 50 | 50 |
Higher resistance soaks more damage of that type. On Hard, enemies hit half again as hard (+50% strength and dexterity) and have 20% more health and mana; resistances stay the same. On Novice the creature's resistances drop - and most creatures also hit softer; health stays the same.





