ConstructConstruct · Creature
Mini Ice Golem
Threat level
4/5
- Level
- 100
- Health
- 80
- XP reward
- 50
- Strength
- 50
- Dexterity
- 150
- Mana
- 500
- Super armor
- 400
Base values · Gothic difficulty
Combat profile
Stats by difficulty
| Stat | Novice | Gothic | Hard |
|---|---|---|---|
| Health | 80 | 80 | 96 |
| Strength | 37.5 | 50 | 75 |
| Dexterity | 112.5 | 150 | 225 |
| Super armor | 400 | 400 | 400 |
| Mana | 500 | 500 | 600 |
| Resistance · Blunt | 18.8 | 25 | 25 |
| Resistance · Edge | Immune | Immune | Immune |
| Resistance · Point | Immune | Immune | Immune |
| Resistance · Fire | 0 | 0 | 0 |
| Resistance · Energy | Immune | Immune | Immune |
| Resistance · Ice | Immune | Immune | Immune |
| Resistance · Wind | Immune | Immune | Immune |
Higher resistance soaks more damage of that type. On Hard, enemies hit half again as hard (+50% strength and dexterity) and have 20% more health and mana; resistances stay the same. On Novice the creature's resistances drop - and most creatures also hit softer; health stays the same.



