InsectInsect · Creature
Minecrawler Nymph
Threat level
1/5
- Level
- 7
- Health
- 40
- XP reward
- 70
- Strength
- 40
- Dexterity
- 30
- Super armor
- 20
Base values · Gothic difficulty
Combat profile
Stats by difficulty
| Stat | Novice | Gothic | Hard |
|---|---|---|---|
| Health | 40 | 40 | 48 |
| Strength | 20 | 40 | 60 |
| Dexterity | 15 | 30 | 45 |
| Super armor | 10 | 20 | 20 |
| Resistance · Blunt | 12.5 | 25 | 25 |
| Resistance · Edge | 10 | 20 | 20 |
| Resistance · Point | 7.5 | 15 | 15 |
| Resistance · Fire | 7.5 | 15 | 15 |
| Resistance · Energy | 5 | 10 | 10 |
| Resistance · Ice | 5 | 10 | 10 |
| Resistance · Wind | 5 | 10 | 10 |
Higher resistance soaks more damage of that type. On Hard, enemies hit half again as hard (+50% strength and dexterity) and have 20% more health and mana; resistances stay the same. On Novice the creature's resistances drop - and most creatures also hit softer; health stays the same.





